Rates and Costs
CREDIT |
RATE |
Registration fee | 0.01 EUR |
Monthly payment date | 15 |
Review of credit amount and interest rates | 10.00 EUR |
Increase of credit limit | 5% of the increased amount |
Credit limit excess fee | 0.2% per day |
Payment to personal bank account | 3% (min. 3 EUR) |
CREDIT |
RATE |
Registration fee | 0.01 EUR |
Monthly payment date | 15 |
Review of credit amount and interest rates | 10.00 EUR |
Increase of credit limit | 5% of the increased amount |
Credit limit excess fee | 0.2% per day |
Payment to personal bank account | 3% (min. 3 EUR) |
CARD |
RATE |
Card service fee | 7.99 EUR |
Card delivery by mail | FREE OF CHARGE |
Card replacement | 8.00 EUR |
Cash withdrawal at ATM | 3% (min. 5.00 EUR) |
ATM balance inquiry:
- In Latvia - Abroad |
- 0.60 EUR - 1.00 EUR |
Currency conversion for card transactions | 3% |
Inactive card maintenance fee | 5.00 EUR |
CARD |
RATE |
Card service fee | 7.99 EUR |
Card delivery by mail | FREE OF CHARGE |
Card replacement |
8.00 EUR |
Cash withdrawal at ATM |
3% (min. 5.00 EUR) |
ATM balance inquiry:
- In Latvia - Abroad |
- 0.60 EUR - 1.00 EUR |
Currency conversion for card transactions | 3% |
Inactive card maintenance fee | 5.00 EUR |
CARD LIMITS |
|
Daily cash withdrawal limit |
500 EUR |
Monthly cash withdrawal and purchase limit |
3000 EUR |
CARD LIMITS |
|
Daily cash withdrawal limit |
500 EUR |
Monthly cash withdrawal and purchase limit |
3000 EUR |
DEBT COLLECTION |
RATE |
Information sent for non-timely payment | 3.00 EUR |
Payment deferral | 15.00 EUR |
Credit risk management by NordCard | 15.00 EUR |
Cancellation of individual payment plan or agreement in case of non-fulfillment | 15.00 EUR |
Debt transfer to external debt recovery services | 30.00 EUR |
Contract termination by NordCard | 50.00 EUR |
Restructuring commission | 10% of the total debt amount |
Litigation initiation fee | 100.00 EUR |
DEBT COLLECTION |
RATE |
Information sent for non-timely payment | 3.00 EUR |
Payment deferral | 15.00 EUR |
Credit risk management by NordCard | 15.00 EUR |
Cancellation of individual payment plan or agreement in case of non-fulfillment | 15.00 EUR |
Debt transfer to external debt recovery services | 30.00 EUR |
Contract termination by NordCard | 50.00 EUR |
Restructuring commission | 10% of the total debt amount |
Litigation initiation fee | 100.00 EUR |
ADDITIONAL SERVICES |
RATE |
Monthly payment notification via SMS | 0.70 EUR per SMS* |
Transaction notification via SMS | 0.30 EUR per SMS* |
Citizenship and Migration Affairs database check | 5.00 EUR |
Review of unfounded claims | 15.00 EUR |
Preparation and sending of statements | 30.00 EUR (incl. VAT) |
Large volume data processing for preparing and sending additional information to the client | 30.00 EUR |
Changing services, adding or removing additional services, or making contractual amendments in case of non-fulfillment | 25.00 EUR |
ADDITIONAL SERVICES |
RATE |
Monthly payment notification via SMS | 0.70 EUR per SMS* |
Transaction notification via SMS | 0.30 EUR per SMS* |
Citizenship and Migration Affairs database check | 5.00 EUR |
Review of unfounded claims | 15.00 EUR |
Preparation and sending of statements | 30.00 EUR (incl. VAT) |
Large volume data processing for preparing and sending additional information to the client | 30.00 EUR |
Changing services, adding or removing additional services, or making contractual amendments in case of non-fulfillment | 25.00 EUR |
* This option is enabled by default and increases the monthly payment amount. Settings can be changed in the Online Banking system.