Rates and Costs
CREDIT |
RATE |
Commission for registration | 0,01 EUR |
Monthly payment date | 15 |
Credit amount and interest rate review | 3,00 EUR |
Credit amount increase | 3.5.% of the increased amount |
Fee on exceeding credit amount | 0.2% per day |
Payment to a personal bank account | 3% (min. 3,00 EUR) |
CREDIT |
RATE |
Commission for registration | 0,01 EUR |
Monthly payment date | 15 |
Credit amount and interest rate review | 3,00 EUR |
Credit amount increase | 3.5.% of the increased amount |
Fee on exceeding credit amount | 0.2% per day |
Payment to a personal bank account | 3% (min. 3,00 EUR) |
ADDITIONAL SERVICES |
RATE |
Preparation and sending of a reference | 30,00 EUR (includes VAT) |
Repeated unfounded claim review | 15,00 EUR |
Credit risk management from NordCard | 9,50 EUR |
SMS notifications for monthly payments | 0,50 EUR per SMS* |
SMS notifications for executed transactions | 0,20 EUR per SMS* |
Termination of a contract by NordCard | 30,00 EUR |
Sending information about failure to meet obligations (payment) on time | 2,00 EUR |
Processing of large volumes of data in order to prepare and send additional information to a client | 30,00 EUR |
Cancellation of individual payment schedule or arrangement in case of non-payment | 15,00 EUR |
Service change, adding or removing additional service or amending the contract in case of non-payment | 25,00 EUR |
Payment extension | 15,00 EUR** |
ADDITIONAL SERVICES |
RATE |
Preparation and sending of a reference | 30,00 EUR (includes VAT) |
Repeated unfounded claim review | 15,00 EUR |
Credit risk management from NordCard | 9,50 EUR |
SMS notifications for monthly payments | 0,50 EUR per SMS* |
SMS notifications for executed transactions | 0,20 EUR per SMS* |
Termination of a contract by NordCard | 30,00 EUR |
Sending information about failure to meet obligations (payment) on time | 2,00 EUR |
Processing of large volumes of data in order to prepare and send additional information to a client | 30,00 EUR |
Cancellation of individual payment schedule or arrangement in case of non-payment | 15,00 EUR |
Service change, adding or removing additional service or amending the contract in case of non-payment | 25,00 EUR |
Payment extension | 15,00 EUR** |
* This option is On by default and increases the monthly payment amount. Settings can be changed in the Online Banking system.
** Extension of payments can be used by prior agreement with the debt collection department
CARD |
RATE |
Card maintenance fee per month | 7,99 EUR |
Card delivery by mail | FREE OF CHARGE |
Card replacement | 8,00 EUR |
Cash withdrawals from an ATM | 3% (min. 5,00 EUR) |
Balance inquiry in ATMs: - in Latvia - abroad |
- 0,60 EUR - 1,00 EUR |
Currency conversion for card transactions | 3% |
Inactive card maintenance fee per month | 5,00 EUR |
CARD |
RATE |
Card maintenance fee per month | 7,99 EUR |
Card delivery by mail | FREE OF CHARGE |
Card replacement |
8,00 EUR |
Cash withdrawals from an ATM |
3% (min. 5,00 EUR) |
Balance inquiry in ATMs: - in Latvia - abroad |
- 0,60 EUR - 1,00 EUR |
Currency conversion for card transactions | 3% |
Inactive card maintenance fee per month | 5,00 EUR |
CARD LIMITS |
|
Daily cash withdrawal limit |
500 EUR |
Monthly cash withdrawal and purchases limit |
3000 EUR |
CARD LIMITS |
|
Daily cash withdrawal limit |
500 EUR |
Monthly cash withdrawal and purchases limit |
3000 EUR |